Jan Mayen Arctic Blue
Jan Mayen Arctic Blue
Couldn't load pickup availability
Pre-order. Ships November 2026
"[T]he blue that transitions from a bright azure blue to deeper, darker hues at the edges is simply mesmerizing."
| Reference | WATCH-JANMAYEN-CPL-02-SS-BLUE-39-BRACELET |
Watch
| Certification | Swiss Made |
| Diameter | 38.7mm. |
| Case width | 40.7mm (direction 9 to 3 including crown). |
| Thickness | 11.5mm (9.7mm excluding the crystal). |
| Lug tip to lug tip | 45.7mm (seen from side). |
| Drilled lug hole center-to-center | 42.5mm (seen from side). |
| Lug width | 24.8mm (seen from top) |
| ATM Rating | 10 ATM. |
| Case | 316L stainless steel. |
| Crown | Screw-down, with manual winding. |
| Bezel | 316L stainless steel, sunburst brushed with polished chamfer. |
| Caseback | 316L stainless steel, threaded screw-down with etched graphics and sapphire crystal window. |
| Crystal | Double-domed scratch-resistant sapphire crystal with internal anti-reflective coating. |
| Dial | Custom designed patterns embodying the landscape of Jan Mayen. Stamped in multiple stages with increasing detailing and fidelity. Treated and painted in several stages, including fumé. Indices filled with Swiss Super-LumiNova Grade A. |
| Hands | Diamond-cut and filled with Swiss Super-LumiNova Grade A. |
Bracelet
| Design | Custom designed and manufactured stainless steel with a tapered shape across the first five links. |
| Manufacturing | All links are CNC machined to very high tolerances and machined finished to ensure highly precise separation of surface finishings. Inside edges are chamfered and polished to ensure a very comfortable wearing experience with no pinching. |
| Construction | Pin and collar. Sizing tools included. |
| Clasp | Machined butterfly deployant clasp with push buttons. |
| Dimensions | Bracelet tapers from 24.8mm lug width to 18mm at the buckle. |
| Adjustments | Two 130% links included to allow for a precise and tailored fit. |
Movement
| Manufacturer | Manufacture La Joux-Perret S.A. |
| Model | LJP G101 (no date position). |
| Functions | Time only. |
| Grade | Soigné, adjusted to four positions (CH, 3H, 6H, 9H). |
| Jewels | 24 jewels. |
| Power reserve | 68 hours. |
| Middle rate | 7 ±7 s/d. |
| Max. divergence all positions | 20 s/d. |
| Isochronism | ±15 s/d. |
Sizing and fit
| Minimum wrist circumference | Approximately 13cm |
| Maximum wrist circumference | Approximately 20cm |
General
| Design | Designed in Norway, by Lasse Roxrud Farstad & Øystein Helle Husby. |
| Manufacturing | Made in Switzerland. |